<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is your itch the same as my itch?</title>
	<atom:link href="http://www.brimbrothers.com/2009/02/is-your-itch-the-same-as-my-itch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brimbrothers.com/2009/02/is-your-itch-the-same-as-my-itch/</link>
	<description>Personal power meters are coming...</description>
	<lastBuildDate>Sun, 05 Sep 2010 09:11:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Rich von Lehe</title>
		<link>http://www.brimbrothers.com/2009/02/is-your-itch-the-same-as-my-itch/comment-page-1/#comment-48</link>
		<dc:creator>Rich von Lehe</dc:creator>
		<pubDate>Tue, 14 Apr 2009 14:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.brimbrothers.com/?p=240#comment-48</guid>
		<description>Found your site via wikipedia.  I&#039;m intrigued by the idea and will be following your blog in the hopes that some day I can measure my power output without dropping $1k US....</description>
		<content:encoded><![CDATA[<p>Found your site via wikipedia.  I&#8217;m intrigued by the idea and will be following your blog in the hopes that some day I can measure my power output without dropping $1k US&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Kennedy</title>
		<link>http://www.brimbrothers.com/2009/02/is-your-itch-the-same-as-my-itch/comment-page-1/#comment-23</link>
		<dc:creator>Brendan Kennedy</dc:creator>
		<pubDate>Sun, 22 Feb 2009 19:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brimbrothers.com/?p=240#comment-23</guid>
		<description>Hi Barry &amp; Ian, Just came a cross your website and your product that you are designing. 

I just like to say I wish both of you every success with it, good to see that you took up the challenge to the other companies out there, and YES you are an Irish product at that. I personally never used a power meter on any of my bikes, mainly because of the weight, price &amp; difficulty in having them fitted etc,Maybe when your product becomes available I may consider getting one, if all the above is reasonable.

Anyway all the best with your venture.

Brendan Kennedy</description>
		<content:encoded><![CDATA[<p>Hi Barry &amp; Ian, Just came a cross your website and your product that you are designing. </p>
<p>I just like to say I wish both of you every success with it, good to see that you took up the challenge to the other companies out there, and YES you are an Irish product at that. I personally never used a power meter on any of my bikes, mainly because of the weight, price &amp; difficulty in having them fitted etc,Maybe when your product becomes available I may consider getting one, if all the above is reasonable.</p>
<p>Anyway all the best with your venture.</p>
<p>Brendan Kennedy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gianni</title>
		<link>http://www.brimbrothers.com/2009/02/is-your-itch-the-same-as-my-itch/comment-page-1/#comment-20</link>
		<dc:creator>Gianni</dc:creator>
		<pubDate>Mon, 16 Feb 2009 12:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brimbrothers.com/?p=240#comment-20</guid>
		<description>I&#039;m not sure about others (although I&#039;m sure they&#039;re very similar) but Powertap has different sample rates. 

So you can sample every 1,2,5,10,30 seconds if you so wish.

I would think ever 10 seconds is quite a long time between each sample and faster sampling for shorter events would be better.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure about others (although I&#8217;m sure they&#8217;re very similar) but Powertap has different sample rates. </p>
<p>So you can sample every 1,2,5,10,30 seconds if you so wish.</p>
<p>I would think ever 10 seconds is quite a long time between each sample and faster sampling for shorter events would be better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.brimbrothers.com/2009/02/is-your-itch-the-same-as-my-itch/comment-page-1/#comment-15</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 04 Feb 2009 18:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.brimbrothers.com/?p=240#comment-15</guid>
		<description>One comment I forgot to put on the survey: Sample rate (for track cyclists) is critical - the shorter the timeframe for sample rate the better. I&#039;m thinking as fast a 10 samples per second, if not faster. This is particularly true for riders who do standing start or power events such as kilo, pursuit, and sprinting.</description>
		<content:encoded><![CDATA[<p>One comment I forgot to put on the survey: Sample rate (for track cyclists) is critical &#8211; the shorter the timeframe for sample rate the better. I&#8217;m thinking as fast a 10 samples per second, if not faster. This is particularly true for riders who do standing start or power events such as kilo, pursuit, and sprinting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
