<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Progress report</title>
	<atom:link href="http://www.brimbrothers.com/2009/04/progress-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brimbrothers.com/2009/04/progress-report/</link>
	<description>Personal power meters are coming...</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:01:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: FRANK</title>
		<link>http://www.brimbrothers.com/2009/04/progress-report/comment-page-1/#comment-638</link>
		<dc:creator>FRANK</dc:creator>
		<pubDate>Tue, 07 Sep 2010 00:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.brimbrothers.com/?p=283#comment-638</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://cheaptabletsonline.com/&quot; rel=&quot;nofollow&quot;&gt;CheapTabletsOnline.Com. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.Best quality drugs. High quality pills. Order pills online&lt;/a&gt;...&lt;/strong&gt;

Buy:Nymphomax.Zocor.Ventolin.Buspar.SleepWell.Lipitor.Cozaar.Female Cialis.Acomplia.Aricept.Advair.Seroquel.Prozac.Lasix.Female Pink Viagra.Zetia.Amoxicillin.Wellbutrin SR.Benicar.Lipothin....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://cheaptabletsonline.com/" rel="nofollow">CheapTabletsOnline.Com. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.Best quality drugs. High quality pills. Order pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Nymphomax.Zocor.Ventolin.Buspar.SleepWell.Lipitor.Cozaar.Female Cialis.Acomplia.Aricept.Advair.Seroquel.Prozac.Lasix.Female Pink Viagra.Zetia.Amoxicillin.Wellbutrin SR.Benicar.Lipothin&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hammertime</title>
		<link>http://www.brimbrothers.com/2009/04/progress-report/comment-page-1/#comment-278</link>
		<dc:creator>Hammertime</dc:creator>
		<pubDate>Sun, 17 Jan 2010 19:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.brimbrothers.com/?p=283#comment-278</guid>
		<description>Having so many bikes is normal for the statistically biased population of cyclists who would respond to a survey on a not inexpensive &quot;exotic&quot; product under development, and who, on average and in distribution, spend more money on bikes and cycling gear than even the average &quot;serious&quot; cyclist.  Folks with a single $1000 or even $2000 bike are not representative of the cyclists who would respond to your survey.</description>
		<content:encoded><![CDATA[<p>Having so many bikes is normal for the statistically biased population of cyclists who would respond to a survey on a not inexpensive &#8220;exotic&#8221; product under development, and who, on average and in distribution, spend more money on bikes and cycling gear than even the average &#8220;serious&#8221; cyclist.  Folks with a single $1000 or even $2000 bike are not representative of the cyclists who would respond to your survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorrin</title>
		<link>http://www.brimbrothers.com/2009/04/progress-report/comment-page-1/#comment-62</link>
		<dc:creator>Jorrin</dc:creator>
		<pubDate>Tue, 05 May 2009 22:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brimbrothers.com/?p=283#comment-62</guid>
		<description>5000km a year? Easy. 50km commute to work, 5 days a week is already 250km. 20 weeks has it covered. A year runs up 12500km just commuting! Then there are the 100km weekend training rides (so add another 5000km per year) then there are the races, etc...
So for me, the keywords are longevity and reliability. 
Good luck with the algo&#039;s-I would really like to see you guys succeed!</description>
		<content:encoded><![CDATA[<p>5000km a year? Easy. 50km commute to work, 5 days a week is already 250km. 20 weeks has it covered. A year runs up 12500km just commuting! Then there are the 100km weekend training rides (so add another 5000km per year) then there are the races, etc&#8230;<br />
So for me, the keywords are longevity and reliability.<br />
Good luck with the algo&#8217;s-I would really like to see you guys succeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.brimbrothers.com/2009/04/progress-report/comment-page-1/#comment-51</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Sun, 26 Apr 2009 23:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.brimbrothers.com/?p=283#comment-51</guid>
		<description>Is this power meter priced for recreational riders or serious rides?  I&#039;m think recreational being sub $200.</description>
		<content:encoded><![CDATA[<p>Is this power meter priced for recreational riders or serious rides?  I&#8217;m think recreational being sub $200.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
