<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working hard</title>
	<atom:link href="http://www.brimbrothers.com/2010/07/working-hard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brimbrothers.com/2010/07/working-hard/</link>
	<description>Sports power meters</description>
	<lastBuildDate>Fri, 27 Jan 2012 03:38:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dirk</title>
		<link>http://www.brimbrothers.com/2010/07/working-hard/comment-page-1/#comment-621</link>
		<dc:creator>Dirk</dc:creator>
		<pubDate>Tue, 17 Aug 2010 18:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.brimbrothers.com/?p=573#comment-621</guid>
		<description>Good luck with the last few hurdles. Really looking forward to see and use the end product.</description>
		<content:encoded><![CDATA[<p>Good luck with the last few hurdles. Really looking forward to see and use the end product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.brimbrothers.com/2010/07/working-hard/comment-page-1/#comment-609</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 27 Jul 2010 08:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.brimbrothers.com/?p=573#comment-609</guid>
		<description>Slow progress is better than none at all so keep up the hard work guys. I really envy the day I can use your product across all my bikes and at last enjoy riding whatever wheels (hubs) I like while still getting the brilliant benefit of power data. That&#039;s just practical isn&#039;t it?

I&#039;ve been following your progress since the start and its great to see your closing in on a commercial version of the product.... hopefully you&#039;ll be using your own product up the next ascent of the Tourmalet along with thousands of others.</description>
		<content:encoded><![CDATA[<p>Slow progress is better than none at all so keep up the hard work guys. I really envy the day I can use your product across all my bikes and at last enjoy riding whatever wheels (hubs) I like while still getting the brilliant benefit of power data. That&#8217;s just practical isn&#8217;t it?</p>
<p>I&#8217;ve been following your progress since the start and its great to see your closing in on a commercial version of the product&#8230;. hopefully you&#8217;ll be using your own product up the next ascent of the Tourmalet along with thousands of others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.brimbrothers.com/2010/07/working-hard/comment-page-1/#comment-607</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 26 Jul 2010 20:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.brimbrothers.com/?p=573#comment-607</guid>
		<description>Great to hear you&#039;re progressing and thanks for the update.  Well done on getting up the Tourmalet (the hard way!).</description>
		<content:encoded><![CDATA[<p>Great to hear you&#8217;re progressing and thanks for the update.  Well done on getting up the Tourmalet (the hard way!).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

